Conversion chart for Metric to English and vice versa

I got tired of having to have a calculator handy all the time so I made this chart to save time.
Maybe it will help you as well.

Accuracy of this chart, (close enough for what we're doing).

MM to inch.

Millimeters
(rounded)
Decimal
Inch
Fractional
Inch /Approx.

Average
Fractional
Inch

1 0.03937 <3/64 N/A
2 0.07874 >5/64 1/16
3 0.11811 >7/64 1/8
4 0.15748 >5/32 3/16
5 0.19685 <13/64 3/16
6 0.23622 >15/64 1/4
7 0.27559 <9/32 1/4
8 0.31496 >5/16 5/16
9 0.35433 >11/32 3/8
10 0.39370 <13/32 3/8
11 0.43307 >27/64 7/16
12 0.47244 >15/32 1/2
13 0.51181 <33/64 1/2
14 0.55118 >35/64 9/16
15 0.59055 <19/32 9/16
16 0.62992 <41/64 5/8
17 0.66929 >21/32 11/16
18 0.70866 <23/32 11/16
19 0.74803 >47/64 3/4
20 0.78740 >25/32 13/16
21 0.82677 <53/64 13/16
22 0.86614 >55/64 7/8
23 0.90551 <29/32 7/8
24 0.94488 <61/64 15/16
25 0.98425 >31/32 1
Inch to MM
 
Average
Fractional
Inch
Decimal
Inch
Approximate
Millimeters
Millimeters(rounded)
1/16 0.0625 1.5875 2
1/8 0.1250 3.1750 3
3/16 0.1875 4.7625 5
1/4 0.2500 6.3500 6
5/16 0.3125 7.9375 8
3/8 0.3750 9.5250 10
7/16 0.4375 11.1125 11
1/2 0.5000 12.7000 13
9/16 0.5625 14.2875 14
5/8 0.6250 15.8750 16
11/16 0.6875 17.4625 17
3/4 0.7500 19.0500 19
13/16 0.8125 20.6375 21
7/8 0.8750 22.2250 22
15/16 0.9375 23.8125 24
16/16 :) ha 1.0 25.4 25

Go to Tips and Tricks Page